2022 GMC Sierra 1500 Towing Capacity, MPG & Specs
Best listed configuration: Double Cab, Standard bed · 2WD, 3.73 axle · Max Trailering Package · 20-inch wheels and tires, 3.0L Duramax Turbo-Diesel I6. Listed ratings range from 8,800 to 13,200 lbs.
2022 GMC Sierra 1500 towing capacity by configuration
Match your truck’s cab, bed, drivetrain, engine and equipment below. See the manufacturer’s guide for other configurations. Ratings are for a conventional (bumper-pull) hitch.
| Cab | Bed / drive | Axle / equipment | Engine | GCWR | Max towing |
|---|---|---|---|---|---|
| Double Cab | Standard bed · 2WD | 3.73 axle · Max Trailering Package · 20-inch wheels and tires | 3.0L Duramax Turbo-Diesel I6 | 19,000 lbs | 13,200 lbs |
| Crew Cab | Short bed · 2WD | 3.73 axle · Max Trailering Package · 20-inch wheels and tires | 3.0L Duramax Turbo-Diesel I6 | 19,000 lbs | 13,100 lbs |
| Crew Cab | Short bed · 4WD | 3.42 axle · Max Trailering Package · 20-inch wheels and tires | 6.2L V8 | 19,100 lbs | 13,000 lbs |
| Crew Cab | Standard bed · 4WD | 3.42 axle · Max Trailering Package · 20-inch wheels and tires | 6.2L V8 | 19,100 lbs | 13,000 lbs |
| Double Cab | Standard bed · 4WD | 3.73 axle · Max Trailering Package · 20-inch wheels and tires | 3.0L Duramax Turbo-Diesel I6 | 19,000 lbs | 13,000 lbs |
| Crew Cab | Short bed · 4WD | 3.73 axle · Max Trailering Package · 20-inch wheels and tires | 3.0L Duramax Turbo-Diesel I6 | 19,000 lbs | 12,900 lbs |
| Crew Cab | Standard bed · 4WD | 3.73 axle · Max Trailering Package · 20-inch wheels and tires | 3.0L Duramax Turbo-Diesel I6 | 19,000 lbs | 12,800 lbs |
| Double Cab | Standard bed · 2WD | 3.42 axle · Max Trailering Package | 5.3L V8 | 16,800 lbs | 11,200 lbs |
| Crew Cab | Short bed · 2WD | 3.42 axle · Max Trailering Package | 5.3L V8 | 16,800 lbs | 11,100 lbs |
| Double Cab | Standard bed · 4WD | 3.42 axle · Max Trailering Package | 5.3L V8 | 16,800 lbs | 10,900 lbs |
| Crew Cab | Short bed · 4WD | 3.42 axle · Max Trailering Package | 5.3L V8 | 16,800 lbs | 10,800 lbs |
| Crew Cab | Standard bed · 4WD | 3.42 axle · Max Trailering Package | 5.3L V8 | 16,800 lbs | 10,800 lbs |
| Regular Cab | Long bed · 2WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,800 lbs |
| Regular Cab | Long bed · 4WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,500 lbs |
| Regular Cab | Long bed · 2WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 9,400 lbs |
| Double Cab | Standard bed · 2WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,400 lbs |
| Crew Cab | Short bed · 2WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,300 lbs |
| Double Cab | Standard bed · 2WD | 3.23 axle | 3.0L Duramax Turbo-Diesel I6 | 15,000 lbs | 9,300 lbs |
| Crew Cab | Short bed · 4WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,200 lbs |
| Double Cab | Standard bed · 4WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,200 lbs |
| Double Cab | Standard bed · 2WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 9,100 lbs |
| Regular Cab | Long bed · 4WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 9,100 lbs |
| Crew Cab | Standard bed · 4WD | 3.23 axle | 5.3L V8 | 15,000 lbs | 9,100 lbs |
| Crew Cab | Short bed · 2WD | 3.23 axle | 3.0L Duramax Turbo-Diesel I6 | 15,000 lbs | 9,100 lbs |
| Crew Cab | Short bed · 2WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 9,000 lbs |
| Regular Cab | Standard bed · 2WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,000 lbs | 9,000 lbs |
| Double Cab | Standard bed · 4WD | 3.23 axle | 3.0L Duramax Turbo-Diesel I6 | 15,000 lbs | 9,000 lbs |
| Double Cab | Standard bed · 4WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 8,900 lbs |
| Crew Cab | Short bed · 4WD | 3.23 axle · Excludes AT4 | 6.2L V8 | 15,000 lbs | 8,900 lbs |
| Crew Cab | Standard bed · 4WD | 3.23 axle · Excludes AT4 | 6.2L V8 | 15,000 lbs | 8,900 lbs |
| Crew Cab | Short bed · 4WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 8,800 lbs |
| Crew Cab | Standard bed · 4WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,500 lbs | 8,800 lbs |
| Regular Cab | Standard bed · 4WD | 3.42 axle | 2.7L Turbo High-Output I4 | 14,000 lbs | 8,800 lbs |
| Crew Cab | Short bed · 4WD | 3.23 axle · Excludes AT4 | 3.0L Duramax Turbo-Diesel I6 | 15,000 lbs | 8,800 lbs |
| Crew Cab | Standard bed · 4WD | 3.23 axle · Excludes AT4 | 3.0L Duramax Turbo-Diesel I6 | 15,000 lbs | 8,800 lbs |
- Ratings apply to the redesigned 2022 Sierra 1500. AT4 and Sierra 1500 Limited may have different limits.
Can my GMC Sierra 1500 tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2022 GMC Sierra 1500 MPG by engine
Official EPA fuel economy ratings for every 2022 GMC Sierra 1500 engine and drivetrain combination.
| Engine | Drive | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| 2.7L 4-cyl (turbo) | 4WD | Automatic 8-spd | 16–17 | 18–20 | 17–18 MPG |
| 2.7L 4-cyl (turbo) | RWD | Automatic 8-spd | 19 | 22 | 20 MPG |
| 3.0L 6-cyl (diesel, turbo) | 4WD | Automatic 10-spd | 20–22 | 23–26 | 21–24 MPG |
| 3.0L 6-cyl (diesel, turbo) | RWD | Automatic 10-spd | 23 | 30 | 26 MPG |
| 5.3L 8-cyl | 4WD | Automatic 6-spd | 14 | 16–18 | 15–16 MPG |
| 5.3L 8-cyl | 4WD | Automatic 8-spd | 14–15 | 18–20 | 15–17 MPG |
| 5.3L 8-cyl | 4WD | Automatic 10-spd | 13–16 | 17–20 | 15–17 MPG |
| 5.3L 8-cyl | RWD | Automatic 6-spd | 15 | 19 | 16 MPG |
| 5.3L 8-cyl | RWD | Automatic 8-spd | 16 | 21 | 18 MPG |
| 5.3L 8-cyl | RWD | Automatic 10-spd | 16 | 21 | 18 MPG |
| 6.2L 8-cyl | 4WD | Automatic 10-spd | 13–15 | 17–20 | 14–17 MPG |
2022 GMC Sierra 1500 FAQ
How much can a 2022 GMC Sierra 1500 tow?
Up to 13,200 lbs when properly equipped. Best listed configuration: Double Cab, Standard bed · 2WD, 3.73 axle · Max Trailering Package · 20-inch wheels and tires, 3.0L Duramax Turbo-Diesel I6. Listed ratings range from 8,800 to 13,200 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
What is the best MPG for the 2022 GMC Sierra 1500?
The 3.0L 6-cyl (diesel, turbo) RWD is rated at 26 MPG combined (23 city / 30 highway) by the EPA.
What engines does the 2022 GMC Sierra 1500 come with?
The EPA lists 4 engine options: 2.7L 4-cyl (turbo), 3.0L 6-cyl (diesel, turbo), 5.3L 8-cyl, 6.2L 8-cyl.
Sources
- 2022 GMC Sierra 1500 Features & Options (p. 10): www.gmc.com
- U.S. EPA / Department of Energy fuel economy data: fueleconomy.gov
Data checked 2026-11-20 by the Motorsheet team. How we get our data.