2021 Chevrolet Silverado 1500 Towing Capacity, MPG & Specs
Best listed configuration: Double Cab, Standard Bed 4WD, RST, Max Trailering Package + 20" wheels, 6.2L V8. Listed ratings range from 7,200 to 13,300 lbs.
2021 Chevrolet Silverado 1500 towing capacity by configuration
Match your truck’s cab, bed, drivetrain, engine and equipment below. Ratings are for a conventional (bumper-pull) hitch.
| Cab | Bed / drive | Package | Engine | GCWR | Max towing |
|---|---|---|---|---|---|
| Double Cab | Standard Bed 4WD | RST, Max Trailering Package + 20" wheels | 6.2L V8 | 19,100 lbs | 13,300 lbs |
| Double Cab | Standard Bed 4WD | Max Trailering Package | 6.2L V8 | 17,800 lbs | 12,100 lbs |
| Crew Cab | Short Bed 4WD | Max Trailering Package | 6.2L V8 | 17,800 lbs | 11,900 lbs |
| Crew Cab | Standard Bed 4WD | Max Trailering Package | 6.2L V8 | 17,800 lbs | 11,900 lbs |
| Crew Cab | Short Bed 2WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,500 lbs |
| Double Cab | Standard Bed 2WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,500 lbs |
| Crew Cab | Standard Bed 2WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,400 lbs |
| Crew Cab | Short Bed 4WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,100 lbs |
| Crew Cab | Standard Bed 4WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,100 lbs |
| Double Cab | Standard Bed 4WD | Max Trailering Package | 5.3L V8 (L84) | 16,800 lbs | 11,100 lbs |
| Crew Cab | Short Bed 4WD | Max Trailering Package | 5.3L V8 (L82) | 16,800 lbs | 10,900 lbs |
| Regular Cab | Long Bed 2WD | — | 5.3L V8 (L82) | 15,000 lbs | 10,000 lbs |
| Double Cab | Standard Bed 2WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,800 lbs |
| Crew Cab | Short Bed 2WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,700 lbs |
| Double Cab | Standard Bed 2WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,700 lbs |
| Regular Cab | Long Bed 4WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,700 lbs |
| Crew Cab | Short Bed 2WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,700 lbs |
| Crew Cab | Standard Bed 2WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,700 lbs |
| Crew Cab | Standard Bed 2WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,600 lbs |
| Crew Cab | Short Bed 4WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,500 lbs |
| Double Cab | Standard Bed 4WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,500 lbs |
| Double Cab | Standard Bed 4WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,500 lbs |
| Crew Cab | Short Bed 2WD | — | Duramax 3.0L I-6 diesel | 15,000 lbs | 9,500 lbs |
| Double Cab | Standard Bed 2WD | — | Duramax 3.0L I-6 diesel | 15,000 lbs | 9,500 lbs |
| Crew Cab | Standard Bed 4WD | — | 5.3L V8 (L82) | 15,000 lbs | 9,400 lbs |
| Crew Cab | Short Bed 4WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,400 lbs |
| Crew Cab | Short Bed 4WD Trail Boss | — | 5.3L V8 (L82) | 15,000 lbs | 9,400 lbs |
| Double Cab | Standard Bed 4WD Trail Boss | — | 5.3L V8 (L82) | 15,000 lbs | 9,400 lbs |
| Crew Cab | Short Bed 2WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,300 lbs |
| Double Cab | Standard Bed 2WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,300 lbs |
| Crew Cab | Standard Bed 4WD | — | 5.3L V8 (L84) | 15,000 lbs | 9,300 lbs |
| Double Cab | Standard Bed 4WD | — | 6.2L V8 | 15,000 lbs | 9,300 lbs |
| Crew Cab | Standard Bed 4WD Trail Boss | — | 5.3L V8 (L82) | 15,000 lbs | 9,300 lbs |
| Crew Cab | Short Bed 4WD Trail Boss | — | 5.3L V8 (L84) | 15,000 lbs | 9,300 lbs |
| Crew Cab | Standard Bed 4WD Trail Boss | — | 5.3L V8 (L84) | 15,000 lbs | 9,300 lbs |
| Crew Cab | Short Bed 4WD Trail Boss | — | 6.2L V8 | 15,000 lbs | 9,300 lbs |
| Double Cab | Standard Bed 4WD Trail Boss | — | 6.2L V8 | 15,000 lbs | 9,300 lbs |
| Crew Cab | Standard Bed 2WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,200 lbs |
| Crew Cab | Short Bed 4WD | 10-speed automatic | 5.3L V8 (L84) | 15,000 lbs | 9,200 lbs |
| Crew Cab | Short Bed 4WD | — | 6.2L V8 | 15,000 lbs | 9,200 lbs |
| Crew Cab | Standard Bed 4WD Trail Boss | — | 6.2L V8 | 15,000 lbs | 9,200 lbs |
| Crew Cab | Short Bed 4WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,100 lbs |
| Double Cab | Standard Bed 4WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,100 lbs |
| Crew Cab | Standard Bed 4WD | 10-speed automatic | 5.3L V8 (L84) | 15,000 lbs | 9,100 lbs |
| Crew Cab | Standard Bed 4WD | — | 6.2L V8 | 15,000 lbs | 9,100 lbs |
| Double Cab | Standard Bed 4WD | — | Duramax 3.0L I-6 diesel | 15,000 lbs | 9,100 lbs |
| Crew Cab | Standard Bed 4WD | — | 2.7L Turbo I-4 | 14,500 lbs | 9,000 lbs |
| Crew Cab | Short Bed 4WD | — | Duramax 3.0L I-6 diesel | 15,000 lbs | 9,000 lbs |
| Crew Cab | Standard Bed 4WD | — | Duramax 3.0L I-6 diesel | 15,000 lbs | 9,000 lbs |
| Regular Cab | Long Bed 2WD | — | 4.3L V6 | 12,800 lbs | 7,900 lbs |
| Crew Cab | Short Bed 2WD | — | 4.3L V6 | 12,800 lbs | 7,600 lbs |
| Crew Cab | Standard Bed 2WD | — | 4.3L V6 | 12,800 lbs | 7,600 lbs |
| Double Cab | Standard Bed 2WD | — | 4.3L V6 | 12,800 lbs | 7,600 lbs |
| Regular Cab | Long Bed 4WD | — | 4.3L V6 | 12,800 lbs | 7,600 lbs |
| Crew Cab | Short Bed 4WD | — | 4.3L V6 | 12,800 lbs | 7,400 lbs |
| Crew Cab | Standard Bed 4WD | — | 4.3L V6 | 12,800 lbs | 7,400 lbs |
| Double Cab | Standard Bed 4WD | — | 4.3L V6 | 12,800 lbs | 7,400 lbs |
| Crew Cab | Short Bed 4WD Trail Boss | — | 4.3L V6 | 12,800 lbs | 7,300 lbs |
| Double Cab | Standard Bed 4WD Trail Boss | — | 4.3L V6 | 12,800 lbs | 7,300 lbs |
| Crew Cab | Standard Bed 4WD Trail Boss | — | 4.3L V6 | 12,800 lbs | 7,200 lbs |
- Ratings are for a conventional (bumper-pull) hitch.
- Tongue weight should be 10% to 15% of the loaded trailer weight (Chevrolet guide).
- Some ratings require the 10-speed automatic transmission, as noted.
Can my Chevrolet Silverado 1500 tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2021 Chevrolet Silverado 1500 MPG by engine
Official EPA fuel economy ratings for every 2021 Chevrolet Silverado 1500 engine and drivetrain combination.
| Engine | Drive | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| 2.7L 4-cyl (turbo) | 4WD | Automatic 8-spd | 19 | 22 | 20 MPG |
| 2.7L 4-cyl (turbo) | RWD | Automatic 8-spd | 20 | 23 | 21 MPG |
| 3.0L 6-cyl (diesel, turbo) | 4WD | Automatic 10-spd | 22 | 26 | 24 MPG |
| 3.0L 6-cyl (diesel, turbo) | RWD | Automatic 10-spd | 23 | 33 | 27 MPG |
| 4.3L 6-cyl | 4WD | Automatic 6-spd | 14–15 | 18–20 | 16–17 MPG |
| 4.3L 6-cyl | RWD | Automatic 6-spd | 16 | 21 | 17 MPG |
| 5.3L 8-cyl | 4WD | Automatic 6-spd | 13–15 | 18–20 | 15–17 MPG |
| 5.3L 8-cyl | 4WD | Automatic 8-spd | 14–16 | 21–22 | 16–18 MPG |
| 5.3L 8-cyl | 4WD | Automatic 10-spd | 15–16 | 21–22 | 17–19 MPG |
| 5.3L 8-cyl | RWD | Automatic 6-spd | 14–15 | 19–21 | 16–17 MPG |
| 5.3L 8-cyl | RWD | Automatic 8-spd | 15–17 | 22–23 | 17–19 MPG |
| 6.2L 8-cyl | 4WD | Automatic 10-spd | 14–16 | 19–21 | 16–18 MPG |
2021 Chevrolet Silverado 1500 FAQ
How much can a 2021 Chevrolet Silverado 1500 tow?
Up to 13,300 lbs when properly equipped. Best listed configuration: Double Cab, Standard Bed 4WD, RST, Max Trailering Package + 20" wheels, 6.2L V8. Listed ratings range from 7,200 to 13,300 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
What is the best MPG for the 2021 Chevrolet Silverado 1500?
The 3.0L 6-cyl (diesel, turbo) RWD is rated at 27 MPG combined (23 city / 33 highway) by the EPA.
What engines does the 2021 Chevrolet Silverado 1500 come with?
The EPA lists 5 engine options: 2.7L 4-cyl (turbo), 3.0L 6-cyl (diesel, turbo), 4.3L 6-cyl, 5.3L 8-cyl, 6.2L 8-cyl.
Sources
- 2021 Silverado 1500 Max Trailering chart: www.chevrolet.com
- U.S. EPA / Department of Energy fuel economy data: fueleconomy.gov
Data checked 2026-11-20 by the Motorsheet team. How we get our data.